Linux Equivalents to Windows-based applications
Filed Under (Free Software, Linux, Windows) by cranst on 04-10-2005
Since I started working with Linux 5 years ago, I ran into the issue of figuring out what tools to use for what in Linux. I knew what to use in Windows, but those programs usually aren’t available in Linux. For anyone who is in the search for the ‘somewhat’ equivalents to those Windows-based applications in Linux, here is a list:
| Windows | Linux | Job |
|---|---|---|
| Dreamweaver | Nvu | WYSIWYG Website Editor |
| Homesite | Bluefish | Code-based Website Editor |
| Photoshop | Gimp | 2D Graphics/Photo Manipulation |
| MS Word | OOo Word Processor | Word Processing |
| MS Excel | OOo Spreadsheet | Spreadsheet |
| MS PowerPoint | OOo Presentation | Slide Presentation |
| MS Visio | OOo Drawing | Diagram drawing |
| MS Access | OOo Base | Entry Level Database |
| MS Project | Project Planner | Project Management |
| MS Money | GnuCash | Money Manager |
| MS Messenger, Yahoo Messenger, AIM, ICQ, etc | Gaim | Instant Messenger |
| WinZip | File Roller | Archive Manager |
| Partition Magic | gParted | Partition Manager |
There are tons more, but this list looks like a good start. Some things that both have in common are the Azureus BitTorrent Client, Adobe Acrobat Reader, Mozilla Firefox, and Mozilla Thunderbird to name a few.
