<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Diesel paying off now</title>
	<link>http://trey.cwtsecure.com/2007/05/20/diesel-paying-off-now/</link>
	<description>brain spillage!</description>
	<pubDate>Sat,  6 Sep 2008 01:35:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: cranst</title>
		<link>http://trey.cwtsecure.com/2007/05/20/diesel-paying-off-now/#comment-80427</link>
		<pubDate>Tue, 17 Jun 2008 22:35:06 +0000</pubDate>
		<guid>http://trey.cwtsecure.com/2007/05/20/diesel-paying-off-now/#comment-80427</guid>
					<description>Oh, what a difference a year can make.  For as long as I can remember, diesel prices remained steady through the summer months a rose in the winter months, during peak heater season.  This year, however, no past performance applies.  Not only has gasoline shot up for the summer months, diesel has shot well above it.  In fact, it is teetering at that $0.80 mark I mentioned in my post.</description>
		<content:encoded><![CDATA[<p>Oh, what a difference a year can make.  For as long as I can remember, diesel prices remained steady through the summer months a rose in the winter months, during peak heater season.  This year, however, no past performance applies.  Not only has gasoline shot up for the summer months, diesel has shot well above it.  In fact, it is teetering at that $0.80 mark I mentioned in my post.</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Colin</title>
		<link>http://trey.cwtsecure.com/2007/05/20/diesel-paying-off-now/#comment-80412</link>
		<pubDate>Tue, 17 Jun 2008 19:52:32 +0000</pubDate>
		<guid>http://trey.cwtsecure.com/2007/05/20/diesel-paying-off-now/#comment-80412</guid>
					<description>HAHAHAHAHAHHAHAHAHAHAHAHHA</description>
		<content:encoded><![CDATA[<p>HAHAHAHAHAHHAHAHAHAHAHAHHA</p>
]]></content:encoded>
				</item>
</channel>
</rss>
